|
Fiber | SM | MM | ||
Connector type | SC,FC | SC,FC | ||
Polish type | PC | APC | PC | APC |
Cord Diameter | 0.9,2,3mm | 0.9,2,3mm | 0.9,2,3mm | 0.9,2,3mm |
Insertion Loss | ≦ 0.3 dB | ≦ 0.5 dB | ≦ 0.3 dB | ≦ 0.5 dB |
Return Loss | ≧ 50 dB | ≧ 60 dB | - | - |
★Bellcore:GR-326-CORE
★JIS:C5970&C5973
★Temp. Range:-40℃ up to + 85℃
★Durability:<0.2dB change after 500 cycles
[ Home ].[ Introduction ].[ Product ].[ FAQ].[ Future ].[Contact Us ].[ 中文 ]