
|
|
|||||||||||||||
|
|
| Specifications | ||||||||
| Parameters | Multiplexer | Demultiplexer | ||||||
| Channel Spacing (nm) | 10 | 20 | 10 | 20 | ||||
| Number of Channels | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 |
| Available Channel Wavelength Range (nm) | 1300 ~ 1650 | |||||||
| Effective Passband Window (nm) | ±1.0 | ±2.0 | ±1.0 | ±2.0 | ||||
| Max. Insertion Loss (dB) | ≤0.7 | ≤1.2 | ≤0.6 | ≤1.0 | ≤1.4 | ≤2.4 | ≤1.2 | ≤2.0 |
| Min. Non-Adjacent Crosstalk (dB) | N/A | ≥12 | N/A | ≥12 | N/A | ≥28 | N/A | ≥28 |
| Min. Adjacent Crosstalk (dB) | ≥12 | ≥28 | ||||||
| Max.PDL (dB) | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.2 | ≤0.3 |
| Thermal Wavelength Drift (pm/°C) | 4 (typical) | |||||||
| Operation Temperature(°C) | 0 to 60 | |||||||
| Storage Temperature(°C) | - 40 to 85 | |||||||
| FiberType | SMF 28 | |||||||
| Max. Optical Power (mW) | > 200 | |||||||
| Dimensions (mm) | 88.9(L)*3.0(D)(2ch) 140(L)*90(W)*11.5(H)(4ch) |
|||||||
4-Channel = Coarse WDM
2-Channel = Narrow Spacing WDM
|
|
|||||||||||||||||||
|
|
||||||||||||||||||||
| Specifications for star and Tree couplers, wide band | ||||||||||||
| Configuration | N*4/N=1,2,4 | N*5/N=1 | N*6/N=1,2 | N*8/N=1,2,8 | N*16/N=1,2,16 | N*32/N=1,2 | ||||||
| Parameter | A | B | A | B | A | B | A | B | A | B | A | B |
| Operating Wavelength (nm) | (1310 , or 1550 ) ± 40 nm | |||||||||||
| Operation
Temperature (°C) |
- 40 to + 70 | |||||||||||
| Storage Temperature ( °C) | - 40 to + 85 | |||||||||||
| Max Insertion Loss (dB) | 6.7 | 7.4 | 8.3 | 8.7 | 9.2 | 9.6 | 10.2 | 11.2 | 13.5 | 14.5 | 17.5 | 18.5 |
| Max Uniformity (dB) | 0.8 | 1.2 | 1.0 | 1.2 | 1.2 | 1.4 | 1.2 | 3.0 | 2.4 | 3.87 | 2.5 | 3.0 |
| Polarization Sensitivity (dB) | 0.3 | 0.3 | 0.4 | 0.5 | 0.6 | 0.8 | ||||||
| Temp. Sensitivity (dB/°C) | 0.003 | 0.003 | 0.003 | 0.004 | 0.005 | 0.006 | ||||||
| Directivity (dB) | > 55 | |||||||||||
| Package Dimension (mm) | P1 | P2 | P2 | U1 | U1,U2 | U2 | ||||||
| P1=100(L)*80(W)*12(H)
, P2=140(L)*90(W)*11.5(H) U1=482(L)*256(W)*44(H) , U2=482(L)*256(W)*88(H) |
||||||||||||
| *Values are referenced without connector(s) | ||||||||||||
|
|
||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| Specifications for 50 : 50 coupling ratio | ||
| Parameter | A Grade | B Grade |
| Operating Wavelength (nm) | (1310 , or 1550 ) ± 40 | |
| Max. Insertion Loss (dB) | 3.6 | 3.8 |
| Uniformity (dB) | < 0.8 | < 1.2 |
| P D L (dB) | < 0.15 | < 0.20 |
| Directivity (dB) | > 55 | |
| Reflectance (dB) | > 55 | |
| Operation Temperature (°C) | - 40 to + 85* | |
| Temp. Coefficient (dB/°C) | < 0.002 (Max.) | |
| Storage Temperature ( °C) | - 50 to + 85 | |
| Package Dimension (mm) | Coated
Fiber : 3.0(OD) * 54(L) Loose tube:3.5(OD) * 65(L) PVC:95(L) * 14(W) * 8.0(H) |
|
| *-20°C
~ +70°C for PVC cable *Values are referenced without connector(s) *PDL Vary with non 50/50 |
||
[ Home ].[ Introduction ].[ Product ].[ FAQ].[ Future ].[Contact Us ].[ 中文 ]